Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £8000.00 | £10.00 | £7990.00 | £171.29 | £171.29 | £172.29 | 60 | 10.9% | 10.9% | £10288.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7000.00 | £10.00 | £6990.00 | £149.85 | £149.85 | £150.85 | 60 | 10.9% | 10.9% | £9002.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7000.00 | £10.00 | £6990.00 | £149.85 | £149.85 | £150.85 | 60 | 10.9% | 10.9% | £9002.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7000.00 | £10.00 | £6990.00 | £149.85 | £149.85 | £150.85 | 60 | 10.9% | 10.9% | £9002.00 |
19" ALLOYS £20 TAX SAT NAV ULEZ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7000.00 | £10.00 | £6990.00 | £149.85 | £149.85 | £150.85 | 60 | 10.9% | 10.9% | £9002.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7000.00 | £10.00 | £6990.00 | £149.85 | £149.85 | £150.85 | 60 | 10.9% | 10.9% | £9002.00 |
ONLY 27000 MILES PAN ROOF...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6995.00 | £10.00 | £6985.00 | £149.74 | £149.74 | £150.74 | 60 | 10.9% | 10.9% | £8995.40 |
PCP | £6995.00 | £10.00 | £6985.00 | £191.65 | £191.65 | £2835.81 | 30 | 11.9% | 11.89% | £8403.66 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6500.00 | £10.00 | £6490.00 | £139.13 | £139.13 | £140.13 | 60 | 10.9% | 10.9% | £8358.80 |
ONLY 31000 MILES AIR CONDITIONING...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6500.00 | £10.00 | £6490.00 | £139.13 | £139.13 | £140.13 | 60 | 10.9% | 10.9% | £8358.80 |
75000 MILES LEATHER COMAND NAV...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6000.00 | £10.00 | £5990.00 | £189.88 | £189.88 | £190.88 | 37 | 10.9% | 10.9% | £7036.56 |
43000 MILES SAT NAV REAR CAMERA...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6000.00 | £10.00 | £5990.00 | £128.41 | £128.41 | £129.41 | 60 | 10.9% | 10.9% | £7715.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6000.00 | £10.00 | £5990.00 | £128.41 | £128.41 | £129.41 | 60 | 10.9% | 10.9% | £7715.60 |
53000 MILES LOW INSURANCE ULEZ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5500.00 | £10.00 | £5490.00 | £117.69 | £117.69 | £118.69 | 60 | 10.9% | 10.9% | £7072.40 |
FINANCIAL DISCLOSURE
Tower Hill Garage is registered in England and Wales under compnay number: 07990340. Cove Road, Farnborough, Hampshire, GU14 0EL
Tower Hill Garage is authorised and regulated by the Financial Conduct Authority, under FCA number: 621932. We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 year or over. We are only able to offer finance products from these providers.